Canada's Widest Range of Super Visa Insurance and other Visitor to Canada Products
This is a brief description of coverage. Please see policy wording for complete benefits, definitions, exclusions, limitations, terms and conditions.
Lite Plan |
Essential Plan |
Premier Plan |
|
---|---|---|---|
CHECK PRICES | CHECK PRICES | CHECK PRICES | |
Maximum Duration | 18 Months | 18 Months | 18 Months |
Family Rate | 2 Times Eldest’s Rate | 2 Times Eldest’s Rate | 2 Times Eldest’s Rate |
Emergency Medical | $100,000, or $300,000 (Depends on plan limit chosen) | $25,000, $50,000, $100,000, or $300,000 (Depends on plan limit chosen) | $25,000, $50,000, $100,000, or $300,000 (Depends on plan limit chosen) |
Hospitalization |
Included
(Semi-Private) |
Included (Semi-Private) |
Included (Semi-Private) |
Services of Physician, Surgeon, In-Hospital Nurse | Included | Included | Included |
Ambulance | Included | Included | Included |
Diagnostic, Laboratory & X-Rays | Included | Included | Included |
Therapeutic Equipment Rental & Purchase | Included | Included | Included |
Prescription Medications | In-Patient Only | 30 Days up to $1,000 | 30 Days up to $5,000 |
Emergency Return Home | Included | Included | Included |
Emergency Dental |
– |
Injury $2,000 |
Injury $4,000 |
Repatriation of Remains | $5,000 | $5,000 | $16,000 |
Cremation/Burial At Destination | $3,000 | $3,000 | $6,000 |
Identification of Remains | – |
Round-Trip Airfare + $450 Expenses |
Round-Trip Airfare + $450 Expenses |
Follow-Up Visits | – | – | $3,000 |
Emergency Paramedical Services | – | – | $500/Category |
Visit to Bedside | – | – | Airfare $3,000 + $1,000 Expenses |
Accommodations & Meals | – | – | $150/Day, Maximum $1,500 |
Return/Escort of Dependent Children | – | – | $3,000 |
Hospital Stay Allowance | – | – | $50/Day up to $500 |
Return of Baggage & Personal Effects | – | – | $500 |
Accidental Death & Dismemberment | – | – | Up to the plan limit chosen to a maximum of $100,000 |
Pre-Existing Coverage | – | – | Up to Age 79 |
Waived Deductible | First $250 of deductible waived when hospitalized for 72 consecutive hours | – | First $1,000 of deductible waived when hospitalized for 72 consecutive hours |
Coverage for Side Trips | – | Included | Included |
Deductible | $250 | $0 | $0 |
Deductible Options |
$1,000 (-10%) |
$250 (-10%) $500 (-15%) $1,000 (-20%) $5,000 (-30%) $10,000 (-45%) |
$250 (-10%) $500 (-15%) $1,000 (-20%) $5,000 (-30%) $10,000 (-45%) |